Riedel-De-Haën 34875 tert-Butyl methyl ether CHROMASOLV®, for HPLC, ≥99.8% HPLC Grade Cas 1634-04-4 2,5 Litre
0 -
Yorum Yap
Stok Kodu
34875-2.5L
Kategori
Marka
*
445,41 TL den başlayan taksitlerle!!
4.173,75
TL
KDV DAHİL
|
Riedel-De-Haën
34875 tert-Butyl methyl ether CHROMASOLV®, for HPLC, ≥99.8% HPLC Grade
Cas
1634-04-4 2,5 Litre |
|||||||
|
Assay (GC) |
Min. 99.8 % | ||||||
| IR spectrum | complying | ||||||
| Non-volatile matter | Max. 0.0005 % | ||||||
| Water (Karl Fischer) | Max. 0.01 % | ||||||
| Free acid (as CH3COOH) | Max. 0.002 % | ||||||
| Peroxides (as H2O2) | Max. 0.0005 % | ||||||
| Absorbance at 400 nm | Max. 0.005 | ||||||
| Absorbance at 300 nm | Max. 0.005 | ||||||
| Absorbance at 260 nm | Max. 0.05 | ||||||
| Absorbance at 250 nm | Max. 0.10 | ||||||
| Absorbance at 220 nm | Max. 0.40 | ||||||
| Absorbance at 210 nm | Max. 1.0 | ||||||
| APHA | Max. 10 | ||||||
| Vapor Density | 3.1 (vs air) | ||||||
| Refractive Index | n20/D 1.369(lit.) | ||||||
|
Properties |
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 55.3 °C (1.013 hPa) | ||||||
| Color | Colorless | ||||||
| Density | 0.74 g/cm3 (20 °C) | ||||||
| Flashpoint | 8.5 %(V) | ||||||
| For Use With (Equipment) | For HPLC | ||||||
| Form | Liquid | ||||||
| Grade | Standard HPLC Solvents | ||||||
| Incompatible Materials | Oxidizing agents, Strong acids, Strong bases, Halogens | ||||||
| Lower Explosion Limit | 1.5 %(V) | ||||||
| Melting Point/Range | -109 °C | ||||||
| Partition Coefficient | 1.06 (20 °C) | ||||||
| Purity Percentage | 99.8 | ||||||
| Purity Details | >=99.8% | ||||||
| Solubility in Water | 42 g/l (20 °C) | ||||||
| Upper Explosion Limit | 8.5 %(V) | ||||||
| Vapor Pressure | 330 hPa (25 °C) | ||||||
| Viscosity | 0.36 mPa.s (20 °C) | ||||||
| pH-Value | Not applicable | ||||||
| Product Line | CHROMASOLV™ | ||||||
| Storage Temperature | Ambient | ||||||
