Riedel-De-Haën 34873 Heptane Chromasolv™, For Hplc, ≥99% High Purity Applications Cas 142-82-5 2.5 L
0 -
Yorum Yap
Stok Kodu
34873-2.5L
Kategori
Marka
Havale
0,00 TL
(%5,00 havale indirimi)
0,00
TL
KDV DAHİL
| Riedel-De-Haën 34873 Heptane Chromasolv™, For Hplc, ≥99% High Purity Applications Cas 142-82-5 2,5 Litre | ||||||
|
Appearance (color)
|
complying | |||||
| Appearance (form) | complying | |||||
| Assay (GC) | Min. 99.0 % | |||||
| Refractive index (n 20/D) | 1.3850 - 1.3890 | |||||
| Non-volatile matter | Max. 0.0003 % | |||||
| Water (Karl Fischer) | Max. 0.01 % | |||||
| Free acid (as CH3COOH) | Max. 0.001 % | |||||
| Fluorescence (chinin) at 365 nm | Max. 1.0 ppb | |||||
| Fluorescence (chinin) at 254 nm | Max. 1.0 ppb | |||||
| Absorbance at 200 nm | Max. 0.70 | |||||
| Absorbance at 210 nm | Max. 0.40 | |||||
| Absorbance at 220 nm | Max. 0.10 | |||||
| Absorbance at 230 nm | Max. 0.05 | |||||
| Absorbance at 245 nm | Max. 0.01 | |||||
| Absorbance at 260 nm | Max. 0.01 | |||||
| Absorbance at 400 nm | Max. 0.01 | |||||
| APHA | Max. 10 | |||||
| Refractive Index | n20/D 1.387(lit.) | |||||
| Autoignition Temperature | 433 °F | |||||
|
Properties
|
||||||
| Property | Value | |||||
| Autoignition Temperature | Not auto-flammable | |||||
| Boiling Point/Range | 98.2-98.4 °C (1.000 hPa) | |||||
| Color | Colorless | |||||
| Density | 0.69 g/cm3 (15 °C) | |||||
| Flashpoint | 6.7 %(V) | |||||
| For Use With (Equipment) | For HPLC | |||||
| Form | Liquid | |||||
| Grade | Standard HPLC Solvents | |||||
| Incompatible Materials | Strong oxidizing agents | |||||
| Lower Explosion Limit | 1.1 %(V) | |||||
| Melting Point/Range | -90.5 °C | |||||
| Partition Coefficient | 4.5 | |||||
| Purity Percentage | 99 | |||||
| Purity Details | >=99% | |||||
| Solubility | Soluble | |||||
| Solubility in Water | 0.003 g/l (0 °C) | |||||
| Upper Explosion Limit | 6.70 %(V) | |||||
| Vapor Pressure | 60.9 hPa (25 °C) | |||||
| Viscosity | No data available | |||||
| pH-Value | Not applicable | |||||
| Product Line | CHROMASOLV™ | |||||
| Storage Temperature | Ambient | |||||
