Riedel-De-Haën 34860 Methanol CHROMASOLV™ for HPLC, ≥99.9% Standard HPLC Solvents Cas 67-56-1 2.5 Litre
0 -
Yorum Yap
Stok Kodu
34860-2.5L
Kategori
Marka
Havale
1.279,08 TL
(%5,00 havale indirimi)
*
143,68 TL den başlayan taksitlerle!!
1.346,40
TL
KDV DAHİL
| Riedel-De-Haën 34860 Methanol CHROMASOLV™, for HPLC, ≥99.9% Standard HPLC Solvents Cas 67-56-1 2.5 Litre | ||||||
|
Assay (GC)
|
Min. 99.90 % | |||||
| Non-volatile matter | Max. 0.0005 % | |||||
| Water (Karl Fischer) | Max. 0.03 % | |||||
| Absorbance at 400 nm | Max. 0.01 | |||||
| Absorbance 280 nm | Max. 0.01 | |||||
| Absorbance at 260 nm | Max. 0.04 | |||||
| Absobance at 254 nm | Max. 0.02 | |||||
| Absorbance at 240 nm | Max. 0.07 | |||||
| Absorbance at 235 nm | Max. 0.10 | |||||
| Absorbance at 230 nm | Max. 0.15 | |||||
| Absorbance at 220 nm | Max. 0.30 | |||||
| Absorbance at 210 nm | Max. 0.60 | |||||
| Absorbance at 205 nm | Max. 1.00 | |||||
| Absorbance (JP)(Val.Ref) | complying | |||||
| Fluorescence (chinin) at 254 nm | Max. 1 ppb | |||||
| Fluorescence (chinin) at 365 nm | Max. 1 ppb | |||||
| APHA | Max. 10 | |||||
| Vapor Pressure | 97.68 mmHg ( 20 °C) | |||||
| Vapor Pressure | 410 mmHg ( 50 °C) | |||||
| Vapor Density | 1.11 (vs air) | |||||
|
Properties
|
||||||
| Property | Value | |||||
| Autoignition Temperature | Not auto-flammable | |||||
| Boiling Point/Range | 64-65 °C (1.013 hPa) | |||||
| Color | Colorless | |||||
| Density | 0.79 g/cm3 (20 °C) | |||||
| Flashpoint | 11 °C | |||||
| For Use With (Equipment) | For HPLC | |||||
| Form | Liquid | |||||
| Grade | Standard HPLC Solvents | |||||
| Incompatible Materials | Oxidizing agents | |||||
| Lower Explosion Limit | 5.5 %(V) | |||||
| Melting Point/Range | -98 °C | |||||
| Partition Coefficient | -0.71 | |||||
| Purity Percentage | 99.9 | |||||
| Purity Details | >=99.9% | |||||
| Solubility in Water | Completely miscible | |||||
| Upper Explosion Limit | 50 %(V) | |||||
| Vapor Density | 1.11 | |||||
| Vapor Pressure | 532 hPa (50 °C) | |||||
| Viscosity | 0.55 mPa.s (25 °C) | |||||
| pH-Value | Not applicable | |||||
| Product Line | CHROMASOLV™ | |||||
| Storage Temperature | Ambient | |||||
