Riedel-De-Haën 32249 Toluene puriss. p.a., ACS reagent, reag. ISO reag Ph. Eur ≥99.7% (GC) ACS Analiz Grade Cas 108-88-3 2,5 Litre
0 -
Yorum Yap
Stok Kodu
32249-2.5L
Kategori
Marka
Havale
1.536,15 TL
(%5,00 havale indirimi)
*
172,56 TL den başlayan taksitlerle!!
1.617,00
TL
KDV DAHİL
| Riedel-De-Haën 32249 Toluene puriss. p.a ACS reagent reag. ISO reag Ph. Eur ≥99.7% (GC) ACS Analiz Grade Cas 108-88-3 2,5 Litre | |||||||
|
Vapor Pressure |
26 mmHg ( 25 °C) | ||||||
| Assay (GC) | Min. 99.7 % | ||||||
| Density (D 20/20) | 0.865 - 0.869 | ||||||
| Refractive index (n 20/D) | 1.496 - 1.498 | ||||||
| Non-volatile matter | Max. 0.001 % | ||||||
| Water (Karl Fischer) | Max. 0.02 % | ||||||
| Free acid (as HCl) | Max. 0.001 % | ||||||
| Free alkali (as NaOH) | Max. 0.002 % | ||||||
| Aluminium (Al) | Max. 0.00005 % | ||||||
| Barium (Ba) | Max. 0.00001 % | ||||||
| Bismuth (Bi) | Max. 0.00001 % | ||||||
| Calcium (Ca) | Max. 0.00005 % | ||||||
| Cadmium (Cd) | Max. 0.000005 % | ||||||
| Cobalt (Co) | Max. 0.000002 % | ||||||
| Chromium (Cr) | Max. 0.000002 % | ||||||
| Copper (Cu) | Max. 0.000002 % | ||||||
| Iron (Fe) | Max. 0.00001 % | ||||||
| Potassium (K) | Max. 0.00005 % | ||||||
| Lithium (Li) | Max. 0.00001 % | ||||||
| Magnesium (Mg) | Max. 0.00001 % | ||||||
| Manganese (Mn) | Max. 0.000002 % | ||||||
| Molybdenum (Mo) | Max. 0.00001 % | ||||||
| Sodium (Na) | Max. 0.00005 % | ||||||
| Nickel (Ni) | Max. 0.000002 % | ||||||
| Lead (Pb) | Max. 0.00001 % | ||||||
| Strontium (Sr) | Max. 0.00001 % | ||||||
| Tin (Sn) | Max. 0.00001 % | ||||||
| Zinc (Zn) | Max. 0.00001 % | ||||||
| S-compounds (as S) | Max. 0.003 % | ||||||
| Thiophene | Max. 0.0001 % | ||||||
| Reaction against H2SO4 | complying | ||||||
| APHA | Max. 10 | ||||||
|
Properties |
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 110.6 °C | ||||||
| Color | Colorless | ||||||
| Density | 0.867 g/cm3 (20 °C) | ||||||
| Flashpoint | 7.1 %(V) | ||||||
| Form | Liquid | ||||||
| Grade | ACS General Use Solvents | ||||||
| Incompatible Materials | Strong oxidizing agents, Strong acids and strong bases, May attack many plastics, rubbers and coatings | ||||||
| Lower Explosion Limit | 1.1 %(V) | ||||||
| Melting Point/Range | -95 °C | ||||||
| Purity Percentage | 99.7 | ||||||
| Purity Details | >=99.7% | ||||||
| Solubility | Soluble in most organic solvents | ||||||
| Solubility in Water | 0.74 g/l (20 °C) | ||||||
| Upper Explosion Limit | 7.1 %(V) | ||||||
| Vapor Density | 03.Oca | ||||||
| Vapor Pressure | 38 hPa (25 °C) | ||||||
| Viscosity | No data available | ||||||
| pH-Value | No data available | ||||||
| Product Line | Puriss. p.a. | ||||||
| Storage Temperature | Ambient | ||||||
