Riedel-De-Haën 32221 Ethanol Puriss. P.A., Absolute, ≥99.8% (Gc), Acs Cas 64-17-5 2,5 Litre
0 -
Yorum Yap
Stok Kodu
32221-2.5
Kategori
Marka
Havale
1.744,20 TL
(%5,00 havale indirimi)
*
195,93 TL den başlayan taksitlerle!!
1.836,00
TL
KDV DAHİL
| Riedel-de-Haën 32221 Ethanol,Puriss. p.a., absolute, ≥99.8% (GC), ACS GeneralUse Solvents | |||||||
| KURUMSAL SATIŞ! Şahıslara satışı yasaktır | |||||||
| Ürün Bilgisi | |||||||
| CAS Numarası | : 64-17-5 | ||||||
| EC Numarası | : 200-659-6 | ||||||
| Molar Kütle | : 32.04 g / mol | ||||||
| Beilstein Kayıt Numarası | : 1098229 | ||||||
| MDL Numarası | : MFCD0004595 | ||||||
| Appearance | complying | ||||||
| Identity A | complying | ||||||
| Identity B | complying | ||||||
| Assay (GC) | Min. 99.8 Vol.% | ||||||
| Boiling range | 78 - 79 °C | ||||||
| Density (D 20/20) | 0.790 - 0.791 | ||||||
| Refractive index (n 20/D) | 1.3612 - 1.3618 | ||||||
| Non-volatile matter | Max. 0.001 % | ||||||
| Water (Karl Fischer) | Max. 0.2 % | ||||||
| Free acid (as CH3COOH) | Max. 0.0005 % | ||||||
| Free alkali (as NH3) | Max. 0.0001 % | ||||||
| Aluminium (Al) | Max. 0.00005 % | ||||||
| Boron (B) | Max. 0.000002 % | ||||||
| Barium (Ba) | Max. 0.00001 % | ||||||
| Calcium (Ca) | Max. 0.00005 % | ||||||
| Cadmium (Cd) | Max. 0.000005 % | ||||||
| Cobalt (Co) | Max. 0.000002 % | ||||||
| Chromium (Cr) | Max. 0.000002 % | ||||||
| Copper (Cu) | Max. 0.000002 % | ||||||
| Iron (Fe) | Max. 0.00001 % | ||||||
| Magnesium (Mg) | Max. 0.00001 % | ||||||
| Manganese (Mn) | Max. 0.000002 % | ||||||
| Nickel (Ni) | Max. 0.000002 % | ||||||
| Lead (Pb) | Max. 0.00001 % | ||||||
| Tin (Sn) | Max. 0.00001 % | ||||||
| Zinc (Zn) | Max. 0.00001 % | ||||||
| Heavy metals (as Pb) | Max. 0.0001 % | ||||||
| Acetone (GC) | Max. 0.001 % | ||||||
| Aldehydes (as CH3CHO) | Max. 0.001 % | ||||||
| Isoamyl alcohol (GC) | Max. 0.05 % | ||||||
| Carbonyl compounds (as CO) | Max. 0.003 % | ||||||
| Furfural | complying | ||||||
| Methanol (GC) | Max. 200 Vol.ppm | ||||||
| 2-propanol (GC) | Max. 0.003 % | ||||||
| Acetone and 2-propanol according to ACS | complying | ||||||
| Higher alcohols (GC) | Max. 0.01 % | ||||||
| Volatile impurities (GC) | complying | ||||||
| KMnO4 reducing matter (as O) | Max. 0.0003 % | ||||||
| Reaction against H2SO4 | complying | ||||||
| UV-absorption | complying | ||||||
| APHA | Max. 10 | ||||||
| Solubility in water | complying | ||||||
|
Properties
|
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 78-79 °C (1.013 hPa) | ||||||
| Color | Colorless | ||||||
| Density | 0.790-0.791 g/cm3 (20 °C) | ||||||
| Flashpoint | 12 °C | ||||||
| Form | Liquid | ||||||
| Grade | ACS General Use Solvents | ||||||
| Incompatible Materials | Sodium, Platinum, Acetyl chloride, Acetyl bromide, Bromine Pentafluoride, Potassium superoxide, Strong oxidizing agents | ||||||
| Lower Explosion Limit | 3.4 %(V) | ||||||
| Melting Point/Range | -115 °C | ||||||
| Partition Coefficient | -0.32 | ||||||
| Purity Percentage | 99.8 | ||||||
| Purity Details | >=99.8% | ||||||
| Solubility | Soluble in most organic solvents | ||||||
| Solubility in Water | Completely miscible | ||||||
| Upper Explosion Limit | 15 %(V) | ||||||
| Vapor Pressure | 59 hPa (20 °C) | ||||||
| pH-Value | No data available | ||||||
| Product Line | Puriss. p.a. | ||||||
| Storage Temperature | Ambient | ||||||
