Riedel-De-Haën 03080 Ethylbenzene puriss. p.a., ≥99.0% (GC) Analiz Grade Cas 100-41-4 250 ml
0 -
Yorum Yap
Stok Kodu
03080-250ML
Kategori
Marka
Havale
3.072,30 TL
(%5,00 havale indirimi)
*
345,12 TL den başlayan taksitlerle!!
3.234,00
TL
KDV DAHİL
| Riedel-De-Haën 03080 Ethylbenzene puriss. p.a., ≥99.0% (GC) Analiz Grade Cas 100-41-4 250 ml | ||||||
|
Autoignition
Temperature |
810 °F | |||||
| Identity (NMR) | complying | |||||
| Identity (IR) | complying | |||||
| Assay (GC) | Min. 99.0 % | |||||
| Toluene (GC) | Max. 0.3 % | |||||
| Benzene (GC) | Max. 0.1 % | |||||
| Refractive index (n 20/D) | 1.494 - 1.496 | |||||
| Non-volatile matter | Max. 0.002 % | |||||
| Aluminium (Al) | Max. 0.5 ppm | |||||
| Barium (Ba) | Max. 0.1 ppm | |||||
| Bismuth (Bi) | Max. 0.1 ppm | |||||
| Calcium (Ca) | Max. 0.5 ppm | |||||
| Cadmium (Cd) | Max. 0.05 ppm | |||||
| Cobalt (Co) | Max. 0.02 ppm | |||||
| Chromium (Cr) | Max. 0.02 ppm | |||||
| Copper (Cu) | Max. 0.02 ppm | |||||
| Iron (Fe) | Max. 0.1 ppm | |||||
| Potassium (K) | Max. 0.5 ppm | |||||
| Lithium (Li) | Max. 0.1 ppm | |||||
| Magnesium (Mg) | Max. 0.1 ppm | |||||
| Manganese (Mn) | Max. 0.02 ppm | |||||
| Molybdenum (Mo) | Max. 0.1 ppm | |||||
| Sodium (Na) | Max. 0.5 ppm | |||||
| Nickel (Ni) | Max. 0.02 ppm | |||||
| Lead (Pb) | Max. 0.1 ppm | |||||
| Strontium (Sr) | Max. 0.1 ppm | |||||
| Zinc (Zn) | Max. 0.1 ppm | |||||
| Explosion Limit | 6.7 % | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | 135-137 °C (1.013 hPa) | |||||
| Color | Colorless | |||||
| Density | 0.87 g/cm3 (20 °C) | |||||
| Flashpoint | 15 °C | |||||
| Form | Liquid | |||||
| Grade | ACS Grade Plus | |||||
| Incompatible Materials | Strong oxidizing agents, Strong acids and strong bases | |||||
| Lower Explosion Limit | 1.0 %(V) | |||||
| Melting Point/Range | -95 °C | |||||
| Partition Coefficient | 03.6 | |||||
| Purity Percentage | 99 | |||||
| Purity Details | >=99.0% | |||||
| Solubility in Water | 0.2 g/l (25 °C) | |||||
| Upper Explosion Limit | 6.7 %(V) | |||||
| Vapor Pressure | 9.5 hPa (20 °C) | |||||
| Viscosity | No data available | |||||
| pH-Value | No data available | |||||
| Product Line | Puriss. p.a. | |||||
| Storage Temperature | Ambient | |||||
