GLYCEROL %85 PH EUR,BP 56-81-5 1000 ml
0 -
Yorum Yap
Stok Kodu
927.023.1000
Kategori
Marka
Havale
1.605,96 TL
(%5,00 havale indirimi)
*
180,40 TL den başlayan taksitlerle!!
1.690,49
TL
KDV DAHİL
GLYCEROL %85 PH EUR,BP 56-81-5 1000 ml
| TEST NAME | SPECIFICATION | UNIT | |||||
| Assay (APAG-GL-009) | 84-87 % | % | |||||
| Assay (Eur.Ph.) | 83.5-88.S % | % | |||||
| Appearance of solution | passes test | ||||||
| Acidity or alkalinity | passes test | ||||||
| ldentity | passes test | ||||||
| ldentification A (refractive index) | passes test | ||||||
| ldentification B (IR) | passes test | ||||||
| ldentification C (Nitric acid) | passes test | ||||||
| ldentification o(Acrolein test) | passes test | ||||||
| Refractive index (20 "C) | 1.449 - 1.454 | ||||||
| Density (20 "C) | 1.221- 1.230 g/ml | g/ml | |||||
| Colour APHA | S 10 | ||||||
| Chloride (CI) | S 0.001 % | % | |||||
| Halogenated compounds (as CI) | S 0.003 % | % | |||||
| Heavy metals (as Pb) | S 0.0005 % | % | |||||
| Aldehydes | s 0.001 % | % | |||||
| Arsenic (As) | S 0.0002 % | % | |||||
| Calcium (Ca) | passes test | ||||||
| NH4 (Ammonium) | passes test | ||||||
| Sulphate (SO4) | S 0.002 % | % | |||||
| Diethylene glycol and related Substances (impurity A) |
so.ı % | % | |||||
| Diethylene glycol and related Substances (any further impurity) |
so.ı % | % | |||||
| Diethylene glycol and related Substances (Sum of all impuritiesl |
S0.5% | % | |||||
| TEST NAME | |||||||
| SPECIFICATION | UNIT | ||||||
| Esters | 8.0ml | mi | |||||
| Sugar | passes test | ||||||
| Sulfated ash | S O.Ol% | % | |||||
| Water | 13.0-16.0 % | % | |||||
| Readily carbonizable substances | passes test | ||||||
| Residue on ignition | passes test | ||||||
| Acrolein, glucose & other red. substances | passes test | ||||||
| Fattv acids and esters | Passes test | ||||||
