Fluka 35245 Sodium thiosulfate solution Reag. Ph. Eur., volumetric, 0.1 M Na2S2O3 (0.1N) Analiz Grade 7772-98-7 1 Litre
0 -
Yorum Yap
Stok Kodu
35245-1L
Kategori
Marka
Havale
737,35 TL
(%5,00 havale indirimi)
*
82,83 TL den başlayan taksitlerle!!
776,16
TL
KDV DAHİL
| Fluka 35245 Sodium thiosulfate solution Reag. Ph. Eur., volumetric, 0.1 M Na2S2O3 (0.1N) Analiz Grade 7772-98-7 1 Litre | ||||||
|
Factor |
0.999 - 1.001 | |||||
|
Properties |
||||||
| Property | Value | |||||
| Autoignition Temperature | Not auto-flammable | |||||
| Boiling Point/Range | 100 °C (1.013 hPa) | |||||
| Color | Colorless | |||||
| Concentration | 0.1 M | |||||
| Density | 1.0 g/cm3 | |||||
| Flashpoint | Not applicable | |||||
| Form | Liquid | |||||
| Grade | Volumetric Titration | |||||
| Incompatible Materials | Strong oxidizing agents, Strong acids | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | No data available | |||||
| Partition Coefficient | No data available | |||||
| Solubility in Water | Completely miscible | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | Similar to water | |||||
| Viscosity | No data available | |||||
| pH-Value | Neutral | |||||
| Product Line | Volumetric | |||||
| Storage Temperature | Ambient
|
|||||
