Fluka 34843 HYDRANAL®-Coulomat AG-H reagent for coulometric KF titration in long-chained hydrocarbons (anolyte solution), for cells with and without diaphragm 500 ml
0 -
Yorum Yap
Stok Kodu
34843-500ML
Kategori
Marka
Havale
19.551,00 TL
(%5,00 havale indirimi)
*
2.196,23 TL den başlayan taksitlerle!!
20.580,00
TL
KDV DAHİL
| Fluka 34843 HYDRANAL®-Coulomat AG-H reagent for coulometric KF titration in long-chained hydrocarbons (anolyte solution), for cells with and without diaphragm 500 ml | |||||||
|
Suitability
(for KF-titration) |
test passed | ||||||
| Assay of water | 10 - 50 ppm | ||||||
| Composition | methanol | ||||||
|
Properties |
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 63 °C (1.013 hPa) | ||||||
| Color | Light Yellow | ||||||
| Density | 0.930 g/cm3 (20 °C) | ||||||
| Flashpoint | 14 °C | ||||||
| For Use With (Equipment) | KF Titration | ||||||
| Form | Liquid | ||||||
| Grade | Coulometric KF Reagents | ||||||
| Incompatible Materials | Oxidizing agents | ||||||
| Lower Explosion Limit | No data available | ||||||
| Melting Point/Range | No data available | ||||||
| Partition Coefficient | No data available | ||||||
| Solubility in Water | Completely miscible | ||||||
| Upper Explosion Limit | No data available | ||||||
| Vapor Pressure | No data available | ||||||
| Viscosity | No data available | ||||||
| pH-Value | 5.0-7.0 (20 °C) | ||||||
| Product Line | Hydranal™ | ||||||
| Storage Temperature | Ambient | ||||||
