Fluka 34804 HYDRANAL Buffer Acid Buffer substance for KF titration 500 ml
0 -
Yorum Yap
Stok Kodu
34804-500ML
Kategori
Marka
Havale
5.284,36 TL
(%5,00 havale indirimi)
*
593,61 TL den başlayan taksitlerle!!
5.562,48
TL
KDV DAHİL
| Fluka 34804 HYDRANAL Buffer Acid Buffer substance for KF titration 500 ml | |||||||
|
Suitability
(for KF-titration) |
test passed | ||||||
| Composition | methanol | ||||||
|
Properties |
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 65 °C (1.013 hPa. The physical data is that of the main component) | ||||||
| Color | Colorless | ||||||
| Density | 0.960 g/cm3 (20 °C) | ||||||
| Flashpoint | 11 °C | ||||||
| Form | Liquid | ||||||
| Grade | Auxiliaries for KF Titration | ||||||
| Incompatible Materials | Strong oxidizing agents, Zinc, Alkali metals, Acid chlorides, Acid anhydrides, Acids | ||||||
| Lower Explosion Limit | 5.5 %(V) (The physical data is that of the main component) | ||||||
| Melting Point/Range | No data available | ||||||
| Partition Coefficient | No data available | ||||||
| Solubility in Water | Completely miscible | ||||||
| Upper Explosion Limit | 31 %(V) (The physical data is that of the main component) | ||||||
| Vapor Pressure | No data available | ||||||
| Viscosity | No data available | ||||||
| pH-Value | 6.5-7.2 (20 °C) | ||||||
| Product Line | Hydranal™ | ||||||
| Storage Temperature | Ambient | ||||||
