Fluka 34739 HYDRANAL®-Coulomat AG-Oven reagent for coulometric KF titration with oven (anolyte solution), for cells with and without diaphragm 500 ml
0 -
Yorum Yap
Stok Kodu
34739-500ML
Kategori
Marka
Havale
13.965,00 TL
(%5,00 havale indirimi)
*
1.568,74 TL den başlayan taksitlerle!!
14.700,00
TL
KDV DAHİL
| Fluka 34739 HYDRANAL®-Coulomat AG-Oven reagent for coulometric KF titration with oven (anolyte solution), for cells with and without diaphragm 500 ml | |||||||
|
Suitability (for KF-titration)
|
test passed | ||||||
| Water (Karl Fischer) | 5 - 50 ppm | ||||||
| Composition | Methanol | ||||||
|
Properties
|
|||||||
| Property | Value | ||||||
| Boiling Point/Range | 64 °C (1.013 hPa) | ||||||
| Color | Light Yellow | ||||||
| Density | 0.980 g/cm3 (20 °C) | ||||||
| Flashpoint | 13 °C | ||||||
| For Use With (Equipment) | KF Titration | ||||||
| Form | Liquid | ||||||
| Grade | Coulometric KF Reagents | ||||||
| Incompatible Materials | Iron, Alkali metals, Copper, Zinc, Oxidizing agents | ||||||
| Lower Explosion Limit | Not determined | ||||||
| Melting Point/Range | No data available | ||||||
| Partition Coefficient | No data available | ||||||
| Solubility in Water | Completely miscible | ||||||
| Upper Explosion Limit | Not determined | ||||||
| Vapor Pressure | No data available | ||||||
| Viscosity | No data available | ||||||
| pH-Value | 6.0-7.0 (20 °C) | ||||||
| Product Line | Hydranal™ | ||||||
| Storage Temperature | Ambient | ||||||
