Fluka 32319 Sodıum acetate Puriss. p.a., ACS Reagent, Reag. Ph. Eur., anhydrous ACS Grade 127-09-3 1 kg
0 -
Yorum Yap
Stok Kodu
32319-1KG
Kategori
Marka
Havale
1.474,70 TL
(%5,00 havale indirimi)
*
165,66 TL den başlayan taksitlerle!!
1.552,32
TL
KDV DAHİL
| Fluka 32319 Sodıum acetate Puriss. p.a. ACS Reagent Reag. Ph. Eur. anhydrous ACS Grade 127-09-3 1 kg | ||||||
|
Assay
(HClO4-titr.) |
Min. 99.0 % | |||||
| Water insoluble matter | Max. 0.005 % | |||||
| Loss on drying (120°C) | Max. 1.0 % | |||||
| pH (5 %, 25 °C) | 7.0 - 9.2 | |||||
| Arsenic (As) | Max. 0.00001 % | |||||
| Aluminium (Al) | Max. 0.001 % | |||||
| Calcium (Ca) | Max. 0.001 % | |||||
| Cadmium (Cd) | Max. 0.0005 % | |||||
| Chromium (Cr) | Max. 0.0005 % | |||||
| Cobalt (Co) | Max. 0.0005 % | |||||
| Copper (Cu) | Max. 0.0005 % | |||||
| Iron (Fe) | Max. 0.0005 % | |||||
| Potassium (K) | Max. 0.02 % | |||||
| Magnesium (Mg) | Max. 0.0005 % | |||||
| Manganese (Mn) | Max. 0.0005 % | |||||
| Nickel (Ni) | Max. 0.0005 % | |||||
| Lead (Pb) | Max. 0.0005 % | |||||
| Zinc (Zn) | Max. 0.0005 % | |||||
| Heavy metals (as Pb) | Max. 0.001 % | |||||
| Chloride (Cl) | Max. 0.001 % | |||||
| Phosphate (PO4) | Max. 0.0005 % | |||||
| Sulfate (SO4) | Max. 0.002 % | |||||
| Appearance of the solution | complying | |||||
| Colour of the solution | complying | |||||
| Turbidity of solution | complying | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | Decomposes on heating | |||||
| Color | Colorless | |||||
| Density | 1.45 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Powder | |||||
| Grade | ACS Grade Salts | |||||
| Incompatible Materials | Strong acids and oxidizing agents | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | 324 °C | |||||
| Partition Coefficient | No data available | |||||
| Solubility in Water | 500 g/l (20 °C) | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | No data available | |||||
| Viscosity | No data available | |||||
| pH-Value | 7.5-9.2 at 50 g/l (20 °C) | |||||
| Product Line | Puriss. p.a. | |||||
| Storage Temperature | Ambient | |||||
