Fluka 32304 Ammonium Oxalate Monohydrate Puriss. P.A., Acs Reagent, Reag. Iso, Reag. pH. Eur., 99.5-101.0% Acs Analiz grade Plastic Bottle Cas 6009-70-7 250 gr
0 -
Yorum Yap
Stok Kodu
32304-250G
Kategori
Marka
Havale
2.887,96 TL
(%5,00 havale indirimi)
*
324,41 TL den başlayan taksitlerle!!
3.039,96
TL
KDV DAHİL
| Fluka 32304 Ammonium Oxalate Monohydrate Puriss. P.A., Acs Reagent, Reag. Iso, Reag. pH. Eur., 99.5-101.0% Acs Analiz grade Plastic Bottle Cas 6009-70-7 250 gr | |||||||||||
|
Assay |
99.5 - 101.0 % | ||||||||||
| Water insoluble matter | Max. 0.005 % | ||||||||||
| Residue on ignition (SO4) | Max. 0.02 % | ||||||||||
| pH (2.5 %, 20 °C) | 6 - 7 | ||||||||||
| Calcium (Ca) | Max. 0.001 % | ||||||||||
| Cadmium (Cd) | Max. 0.0005 % | ||||||||||
| Copper (Cu) | Max. 0.0005 % | ||||||||||
| Iron (Fe) | Max. 0.0002 % | ||||||||||
| Potassium (K) | Max. 0.001 % | ||||||||||
| Magnesium (Mg) | Max. 0.001 % | ||||||||||
| Sodium (Na) | Max. 0.001 % | ||||||||||
| Lead (Pb) | Max. 0.0005 % | ||||||||||
| Zinc (Zn) | Max. 0.0005 % | ||||||||||
| Heavy metals (as Pb) | Max. 0.0005 % | ||||||||||
| Chloride (Cl) | Max. 0.0005 % | ||||||||||
| Nitrate (NO3) | Max. 0.0005 % | ||||||||||
| Sulfate (SO4) | Max. 0.002 % | ||||||||||
| Solution 10 g to 200 mL (H2O) | complying | ||||||||||
|
Properties |
|||||||||||
| Property | Value | ||||||||||
| Boiling Point/Range | No data available | ||||||||||
| Color | White | ||||||||||
| Density | 1.480 g/cm3 (20 °C) | ||||||||||
| Flashpoint | Not applicable | ||||||||||
| Form | Crystalline | ||||||||||
| Grade | ACS Grade Salts | ||||||||||
| Incompatible Materials | Strong oxidizing agents, Strong acids | ||||||||||
| Lower Explosion Limit | Not applicable | ||||||||||
| Melting Point/Range | 133 °C | ||||||||||
| Partition Coefficient | No data available | ||||||||||
| Purity Percentage | 99.5 | ||||||||||
| Purity Details | 99.5-101% | ||||||||||
| Solubility in Water | 14.2 g/l (20 °C) | ||||||||||
| Upper Explosion Limit | Not applicable | ||||||||||
| Vapor Pressure | No data available | ||||||||||
| Viscosity | No data available | ||||||||||
| pH-Value | 6-7 (20 °C) | ||||||||||
| Product Line | Puriss. p.a. | ||||||||||
| Storage Temperature | Ambient
|
||||||||||
