Fluka 31146 Boric acid puriss. p.a., ACS reagent, reag. ISO, reag. Ph. Eur., buffer substance, ≥99.8% ACS Analiz Grade Cas 10043-35-3 1 Kg
0 -
Yorum Yap
Stok Kodu
31146-1KG
Kategori
Marka
Havale
1.720,49 TL
(%5,00 havale indirimi)
*
193,27 TL den başlayan taksitlerle!!
1.811,04
TL
KDV DAHİL
| Fluka 31146 Boric acid puriss. p.a., ACS reagent, reag. ISO, reag. Ph. Eur., buffer substance, ≥99.8% ACS Analiz Grade Cas 10043-35-3 1 Kg | ||||||
|
Assay |
99.8 - 100.5 % | |||||
| Appearance of the solution | complying | |||||
| Solubility in C2H5OH | complying | |||||
| Insoluble in methanol | Max. 0.005 % | |||||
| With methanol-HCl non-volatile matter | Max. 0.05 % | |||||
| pH (4 %, 20°C) | 3.6 - 4.0 | |||||
| pH (3,3 %, 20 °C) | 3.8 - 4.8 | |||||
| Arsenic (As) | Max. 0.00005 % | |||||
| Calcium (Ca) | Max. 0.001 % | |||||
| Cadmium (Cd) | Max. 0.0005 % | |||||
| Copper (Cu) | Max. 0.0005 % | |||||
| Iron (Fe) | Max. 0.0001 % | |||||
| Magnesium (Mg) | Max. 0.0005 % | |||||
| Lead (Pb) | Max. 0.0005 % | |||||
| Zinc (Zn) | Max. 0.0005 % | |||||
| Heavy metals (as Pb) | Max. 5 ppm | |||||
| Chloride (Cl) | Max. 0.0003 % | |||||
| Phosphate (PO4) | Max. 0.0005 % | |||||
| Sulfate (SO4) | Max. 5 ppm | |||||
| Organic matter | complying | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | No data available | |||||
| Color | Colorless | |||||
| Density | 1.510 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Solid | |||||
| Grade | ACS Grade Acids | |||||
| Incompatible Materials | Potassium, Acetic anhydride, Bases | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | 171 °C | |||||
| Partition Coefficient | -0.757 (25 °C) | |||||
| Purity Percentage | 99.8 | |||||
| Purity Details | >=99.8% | |||||
| Solubility in Water | 49.5 g/l (20 °C) | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | No data available | |||||
| Viscosity | No data available | |||||
| pH-Value | 3.6-4.0 (20 °C) | |||||
| Product Line | Puriss. p.a. | |||||
| Storage Temperature | Ambient | |||||
