Fluka 30620 Sodium hydroxide puriss. p.a., ACS reagent, reag. Ph. Eur., K 0.02%, ≥98%, pellets ACS Analiz Grade 1310-73-2 5 kg
0 -
Yorum Yap
Stok Kodu
30620-5KG
Kategori
Marka
Havale
6.328,94 TL
(%5,00 havale indirimi)
*
710,95 TL den başlayan taksitlerle!!
6.662,04
TL
KDV DAHİL
| Fluka 30620 Sodium hydroxide puriss. p.a., ACS reagent, reag. Ph. Eur., K 0.02%, ≥98% pellets ACS Analiz Grade 1310-73-2 5 kg | ||||||
|
Assay |
98.0 - 100.5 % | |||||
| Assay of Na2CO3 | Max. 1.0 % | |||||
| Aluminium (Al) | Max. 0.0005 % | |||||
| Arsenic (As) | Max. 0.0001 % | |||||
| Calcium (Ca) | Max. 0.0005 % | |||||
| Copper (Cu) | Max. 0.0005 % | |||||
| Iron (Fe) | Max. 5 ppm | |||||
| Mercury (Hg) | Max. 0.05 ppm | |||||
| Potassium (K) | Max. 0.02 % | |||||
| Magnesium (Mg) | Max. 0.0005 % | |||||
| Nickel (Ni) | Max. 0.0005 % | |||||
| Lead (Pb) | Max. 0.0002 % | |||||
| Zinc (Zn) | Max. 0.0005 % | |||||
| Heavy metals (as Pb) | Max. 5 ppm | |||||
| Heavy metals (as Ag) | Max. 0.002 % | |||||
| Chloride (Cl) | Max. 100 ppm | |||||
| Phosphate (PO4) | Max. 0.0005 % | |||||
| Silicate (as SiO2) | Max. 0.001 % | |||||
| Sulfate (SO4) | Max. 100 ppm | |||||
| Total N | Max. 0.0003 % | |||||
| Appearance of the solution | complying | |||||
| Vapor Pressure | <18 mmHg ( 20 °C) | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | 1.390 °C (1.013 hPa) | |||||
| Color | Colorless | |||||
| Corrosivity | Corrosive to metals | |||||
| Density | 2.13 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Solid | |||||
| Grade | ACS Grade Salts | |||||
| Incompatible Materials | Exothermic reaction with strong acids, Exothermic reaction with water, Gives off hydrogen by reaction with metals, Tin, Aluminium, Zin | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | 319 °C | |||||
| Partition Coefficient | No data available | |||||
| Purity Percentage | 98 | |||||
| Purity Details | >=98% | |||||
| Solubility in Water | Completely soluble | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | No data available | |||||
| Viscosity | No data available | |||||
| pH-Value | Alkaline | |||||
| Product Line | Puriss. p.a. | |||||
| Storage Temperature | Ambient | |||||
