Fluka 30103 Hydrofluoric acid puriss. p.a., reag. ISO, reag. Ph. Eur., ≥40% Analiz Grade Cas 7664-39-3 1 Litre
0 -
Yorum Yap
Stok Kodu
30103-1L
Kategori
Marka
Havale
1.966,27 TL
(%5,00 havale indirimi)
*
220,88 TL den başlayan taksitlerle!!
2.069,76
TL
KDV DAHİL
| Fluka 30103 Hydrofluoric acid puriss. p.a., reag. ISO, reag. Ph. Eur., ≥40% Analiz Grade Cas 7664-39-3 1 Litre | ||||||
|
Assay |
Min. 40 % | |||||
| Residue on ignition (SO4) | Max. 0.0005 % | |||||
| Silver (Ag) | Max. 0.000002 % | |||||
| Aluminium (Al) | Max. 0.000005 % | |||||
| Arsenic (As) | Max. 0.000005 % | |||||
| Barium (Ba) | Max. 0.00001 % | |||||
| Beryllium (Be) | Max. 0.000002 % | |||||
| Bismuth (Bi) | Max. 0.00001 % | |||||
| Calcium (Ca) | Max. 0.00005 % | |||||
| Cadmium (Cd) | Max. 0.000001 % | |||||
| Cobalt (Co) | Max. 0.000002 % | |||||
| Chromium (Cr) | Max. 0.000002 % | |||||
| Copper (Cu) | Max. 0.000002 % | |||||
| Iron (Fe) | Max. 0.00002 % | |||||
| Germanium (Ge) | Max. 0.000005 % | |||||
| Potassium (K) | Max. 0.00001 % | |||||
| Lithium (Li) | Max. 0.000002 % | |||||
| Magnesium (Mg) | Max. 0.00002 % | |||||
| Manganese (Mn) | Max. 0.000005 % | |||||
| Molybdenum (Mo) | Max. 0.000005 % | |||||
| Sodium (Na) | Max. 0.00002 % | |||||
| Nickel (Ni) | Max. 0.000002 % | |||||
| Lead (Pb) | Max. 0.000005 % | |||||
| Strontium (Sr) | Max. 0.000002 % | |||||
| Titanium (Ti) | Max. 0.00001 % | |||||
| Thallium (Tl) | Max. 0.000005 % | |||||
| Vanadium (V) | Max. 0.000005 % | |||||
| Zinc (Zn) | Max. 0.000005 % | |||||
| Zirconium (Zr) | Max. 0.00001 % | |||||
| Ignition Residue | ≤0.0005% (as SO4) | |||||
| Chloride (Cl) | Max. 0.0001 % | |||||
| Hexafluorosilicic acid (H2SiF6) | Max. 0.005 % | |||||
| Phosphate (PO4) | Max. 0.00005 % | |||||
| Sulfate (SO4) | Max. 0.0002 % | |||||
| Sulfite (SO3) | Max. 0.0002 % | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | 110 °C (1.013 hPa) | |||||
| Color | Colorless | |||||
| Corrosivity | Corrosive to metals | |||||
| Density | 1.140 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Liquid | |||||
| Grade | ACS Grade Acids | |||||
| Incompatible Materials | When diluting, add acids to water, never the other way around, On dilution or dissolving in water, considerable heating always occur | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | -40 °C | |||||
| Partition Coefficient | No data available | |||||
| Purity Percentage | 40 | |||||
| Purity Details | >=40% | |||||
| Solubility in Water | Completely miscible | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | No data available | |||||
| Viscosity | No data available | |||||
| pH-Value | Acidic | |||||
| Product Line | Puriss. p.a. | |||||
| Storage Temperature | Ambien | |||||
