Fluka 04273 Sodium phosphate dibasic dodecahydrate eets analytical specification of BP, European Pharmacopoeia, E339, 98.5-101% (calc. to the dried substance) 10039-32-4 1 kg
0 -
Yorum Yap
Stok Kodu
04273-1KG
Kategori
Marka
Havale
2.064,59 TL
(%5,00 havale indirimi)
*
231,92 TL den başlayan taksitlerle!!
2.173,25
TL
KDV DAHİL
| Fluka 04273 Sodium phosphate dibasic dodecahydrate eets analytical specification of BP, European Pharmacopoeia, E339, 98.5-101% (calc. to the dried substance) 10039-32-4 1 kg | ||||||
|
Assay |
98.5 - 102.5 % | |||||
| Assay (calculated to the dried substance) | 98.5 - 101 % | |||||
| Assay of NaH2PO4 (calculated to dried substances) | Max. 1.0 % | |||||
| Water (Karl Fischer) | 57.0 - 61.0 % | |||||
| Loss on drying (130°C) | Max. 61.0 % | |||||
| Water insoluble matter | Max. 0.2 % | |||||
| pH (1 %,20°C) | 8.4 - 9.6 | |||||
| Arsenic (As) | Max. 1 ppm | |||||
| Cadmium (Cd) | Max. 1 ppm | |||||
| Copper (Cu) | Max. 0.002 % | |||||
| Iron (Fe) | Max. 10 ppm | |||||
| Mercury (Hg) | Max. 1 ppm | |||||
| Potassium (K) | Max. 0.005 % | |||||
| Lead (Pb) | Max. 1 ppm | |||||
| Zinc (Zn) | Max. 0.001 % | |||||
| Heavy metals (as Pb) | Max. 10 ppm | |||||
| Chloride (Cl) | Max. 10 ppm | |||||
| Fluoride (F) | Max. 10 ppm | |||||
| Sulfate (SO4) | Max. 100 ppm | |||||
| Appearance of the solution | complying | |||||
| Reducing impurities | complying | |||||
| Residual solvents | complying | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | No data available | |||||
| Color | Colorless | |||||
| Density | 1.52 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Solid | |||||
| Grade | Reagent Pharmacopeia Salts | |||||
| Incompatible Materials | No information available. | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | 34 °C | |||||
| Partition Coefficient | No data available | |||||
| Purity Percentage | 98.5 | |||||
| Purity Details | 98.5-101% | |||||
| Solubility in Water | 77 g/l (20 °C) | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | No data available | |||||
| Viscosity | No data available | |||||
| pH-Value | 9.0-9.3 (20 °C) | |||||
| Storage Temperature | Ambient | |||||
