Fluka 04243 Potassium phosphate monobasic meets analytical specification of Ph. Eur., NF, E340, anhydrous, 98-100.5% (calc. to the dried substance) Analiz Grade 7778-77-0 1 kg
0 -
Yorum Yap
Stok Kodu
04243-1KG
Kategori
Marka
Havale
2.960,58 TL
(%5,00 havale indirimi)
*
332,57 TL den başlayan taksitlerle!!
3.116,40
TL
KDV DAHİL
| Fluka 04243 Potassium phosphate monobasic meets analytical specification of Ph. Eur., NF, E340, anhydrous, 98-100.5% (calc. to the dried substance) Analiz Grade 7778-77-0 1 kg | ||||||
|
Assay
(calculated to the dried substance) |
98.0 - 100.5 % | |||||
| Loss on drying (130°C) | Max. 1.0 % | |||||
| Loss on drying (105°C, 4 h) | Max. 1.0 % | |||||
| Water insoluble matter | Max. 0.2 % | |||||
| pH (5 %, 20°C) | 4.2 - 4.5 | |||||
| Arsenic (As) | Max. 1 ppm | |||||
| Cadmium (Cd) | Max. 1 ppm | |||||
| Copper (Cu) | Max. 0.002 % | |||||
| Iron (Fe) | Max. 10 ppm | |||||
| Mercury (Hg) | Max. 1 ppm | |||||
| Sodium (Na) | Max. 0.1 % | |||||
| Lead (Pb) | Max. 1 ppm | |||||
| Zinc (Zn) | Max. 0.002 % | |||||
| Heavy metals (as Pb) | Max. 10 ppm | |||||
| Chloride (Cl) | Max. 10 ppm | |||||
| Fluoride (F) | Max. 10 ppm | |||||
| Sulfate (SO4) | Max. 200 ppm | |||||
| KMnO4 reducing matter (as O) | Max. 0.04 % | |||||
| Appearance of the solution | complying | |||||
| Residual solvents | complying | |||||
|
Properties |
||||||
| Property | Value | |||||
| Boiling Point/Range | Decomposes on heating | |||||
| Color | Colorless | |||||
| Density | 2.34 g/cm3 (20 °C) | |||||
| Flashpoint | Not applicable | |||||
| Form | Crystalline | |||||
| Grade | Reagent Pharmacopeia Salts | |||||
| Incompatible Materials | Strong acids and strong bases | |||||
| Lower Explosion Limit | Not applicable | |||||
| Melting Point/Range | 253 °C | |||||
| Partition Coefficient | No data available | |||||
| Purity Percentage | 98 | |||||
| Purity Details | 98-100.5% | |||||
| Solubility in Water | 220 g/l (20 °C) | |||||
| Upper Explosion Limit | Not applicable | |||||
| Vapor Pressure | No data available | |||||
| Viscosity | No data available | |||||
| pH-Value | 4.2-4.5 (20 °C) | |||||
| Storage Temperature | Ambient | |||||
