Sigma Aldrich Calcium Carbonate Puriss., Meets Analytical Specification Of pH. Eur., Bp, Usp, Fcc, E170, Precipitated, 98.5-100.5% (Based On Anhydrous Substance) Analiz grade Cas 471-34-1 1 kg
0 -
Yorum Yap
Stok Kodu
12010-1KG-R
Kategori
Marka
Havale
0,00 TL
(%5,00 havale indirimi)
0,00
TL
KDV DAHİL
| Sigma Aldrich 12010 CALCIUM CARBONATE PRECIPITATED GR FOR ANALYSIS plastik şişe 1 kilogram | ||||
| Teknik Özellikler | ||||
| Catalog | : 12010 | |||
| Cas Number | : 100-52-7 | |||
| Linear Formula |
: C6H5CHO |
|||
| Molecular Weight | : 106.12 | |||
| EC Number | : 202-860-4 | |||
| MDL Number | : MFCD00003299 | |||
| grade | : puriss. p.a. | |||
| vapor density | : 3.7 (vs air) | |||
| vapor pressure | : 4 mmHg ( 45 °C) | |||
| assay | : ≥99.0% (GC) | |||
| autoignition temp. | : 374 °F | |||
| expl. lim. | : 1.4 %, 20 °F | |||
| impurities |
chlorine,
none detected
|
|||
| ≤0.001% nitrobenzene (C6H5NO2) | ||||
|
≤1% acid (as
benzoic acid)
|
||||
| refractive index | n20/D 1.545 (lit.)
|
|||
| n20/D 1.545 | ||||
| bp | : 178-179 °C (lit.) | |||
| mp | : −26 °C (lit.) | |||
| density | : 1.044 g/cm³ at 20 °C(lit.) | |||
| cation traces | Ca: ≤5 mg/kg
|
|||
| Cd: ≤1 mg/kg | ||||
|
Co: ≤1 mg/kg |
||||
|
Cr: ≤1 mg/kg |
||||
|
Cu: ≤1 mg/kg |
||||
|
Fe: ≤1 mg/kg |
||||
|
K: ≤20 mg/kg |
||||
|
Mg: ≤1 mg/kg |
||||
|
Mn: ≤1 mg/kg |
||||
|
Na: ≤20 mg/kg |
||||
|
Ni: ≤1 mg/kg |
||||
|
Pb: ≤1 mg/kg |
||||
|
Zn: ≤1 mg/kg |
||||
![]() |
||||
