Riedel-De-Haën 34863 2-Propanol Chromasolv™, 99.9% For Hplc Hplc grade Glass Bottle 2.5 L
0 -
Yorum Yap
Stok Kodu
34863-2,5L
Kategori
Marka
Havale
2.986,28 TL
(%5,00 havale indirimi)
*
335,46 TL den başlayan taksitlerle!!
3.143,45
TL
KDV DAHİL
Riedel-de Haen 1-Butanol puriss. p.a., ACS reagent, reag. ISO, reag. Ph. Eur., ≥99.5% (GC) ACS Analiz Grade Plastic bottle 71-36-3 1 Litre
| Specifications | |
| Property | Value |
| Assay(GC) | Min.99.5% |
| Boilingrange | 116-118°C |
| Refractive Index | n20/D 1.399(lit.) |
| Density(D20/20) | 0.808-0.812 |
| Non-volatilematter | Max.0.001% |
| Water(KarlFischer) | Max.0.1% |
| Freeacid(asC3H7COOH) | Max.0.005% |
| Aluminium(Al) | Max.0.00005% |
| Boron(B) | Max.0.000002% |
| Barium(Ba) | Max.0.00001% |
| Calcium(Ca) | Max.0.00005% |
| Cadmium(Cd) | Max.0.000005% |
| Cobalt(Co) | Max.0.000002% |
| Chromium(Cr) | Max.0.000002% |
| Copper(Cu) | Max.0.000002% |
| Iron(Fe) | Max.0.00001% |
| Magnesium(Mg) | Max.0.00001% |
| Manganese(Mn) | Max.0.000002% |
| Nickel(Ni) | Max.0.000002% |
| Lead(Pb) | Max.0.00001% |
| Tin(Sn) | Max.0.00001% |
| Zinc(Zn) | Max.0.00001% |
| iso-butanol(GC) | Max.0.15% |
| n-Butyraldehyde(GC) | Max.0.01% |
| Di-n-butylether(GC) | Max.0.1% |
| 2-Butanol(GC) | Max.0.05% |
| Carbonylcompounds(asCO) | Max.0.01% |
| APHA | Max.10 |
|
Properties
|
|
| Property | Value |
| Autoignition Temperature | Not auto-flammable |
| Boiling Point/Range | 119 °C (1.013 hPa) |
| Color | Colorless |
| Density | 0.81 g/cm3 (20 °C) |
| Flashpoint | 9.4 %(V) |
| Form | Liquid |
| Grade | ACS General Use Solvents |
| Incompatible Materials | Incompatible with oxidizing agents, Plastic materials can be attacked |
| Lower Explosion Limit | 1.5 %(V) |
| Melting Point/Range | <-90 °C |
| Partition Coefficient | 1.7 (25 °C) |
| Product Line | Puriss. p.a. |
| Purity Percentage | 99.5 |
| Purity Details | >=99.5% |
| Solubility | Soluble in most organic solvents |
| Solubility in Water | 66 g/l (20 °C) |
| Storage Temperature | Ambient |
| Upper Explosion Limit | 9,4 %(V) |
| Vapor Pressure | 6.7 hPa (20 °C) |
| Viscosity | 2.95 mPa.s (20 °C) |
| pH-Value | 7 at 60 g/l (20 °C) |
| Product Line | Puriss. p.a. |
| Storage Temperature | Ambient |
